Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 mins) | |
Type | Super AMOLED, 120Hz, 800 nits (HBM) |
Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) |
GPU | Adreno 642L |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS
12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 25W |
Alle producten, Mobiele telefoons, Populaire producten, Smartphones, Telefonie
Samsung Galaxy A52s 5G Groen (128GB)
Availability:
Uitverkocht
€329,00 €449,00
Uitverkocht
Kleur | Groen |
---|---|
brands | |
Geheugen |