Dimensions | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 min) | |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 13, One UI 5.1 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS
8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Alle producten, Mobiele telefoons, Smartphones, Telefonie
Samsung Galaxy A34 5G Groen (128GB)
Het Super AMOLED-display van 1.000 nits van de Galaxy A34 5G biedt een helder beeld, zelfs als je buiten bent. De vernieuwingsfrequenties van tot wel 120 Hz brengen je content echt tot leven op het prachtige scherm van 6,6 inch.
Zoekt u toch iets anders? Bekijk hier ons volledige smartphone assortiment!
€319,00