Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | TFT, 90Hz (SM-A326U only) |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, One UI 3.1 |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps |
Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 15W |
Alle producten, Mobiele telefoons, Smartphones, Telefonie
Samsung Galaxy A32 5G Paars (128GB)
Availability:
Uitverkocht
€299,00 €349,00
Uitverkocht
Kleur | Paars |
---|---|
brands | |
Geheugen |