Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 5), glass back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant | |
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM |
UFS 2.2 | |
Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised)
Power Delivery 3.0 Quick Charge 3+ |
Alle producten, Mobiele telefoons, Populaire producten, Smartphones, Telefonie
Redmi Note 11 Pro 5G Grijs (128GB)
De Redmi Note 11 Pro 5G. 108MP Powerhouse. Is een krachtige smartphone die doormiddel van een triple camera met 108MP verbluffende foto’s vastlegd. Met Turbo 67W charging zorgt dat je hem binnen 15 minuten voor meer dan de helft kunt opladen. En dit allemaal op een 6,67” inch AMOLED display (120hz).
€349,00
Kleur | Grijs |
---|---|
brands | |
Geheugen |